Typ CMF
Fmax [N]: Permissible max. payload

Carriage - Cable loop
Material | Description | Art. No. | Dim. | m | |
---|---|---|---|---|---|
1 | Alu | Laufwageneinheit kpl. | 370 × 290 mm | 15 kg * | |
2 | PAG | Energiekette Y-Achse | 2700.09.125.0 | 50 × 109 mm | 1.2 kg/m |
Last name | Anschlusselement | 26001.09.12.C.A2 |
Stroke and drive data Typ CMF
Axis | y |
---|---|
Stroke[mm] | sy ≤ 1000, 2000, 3000, 4000, 5000 |
max. payload F[N] | 850 |
Speed[ m min *-1] | 120 |
Acceleration[ms-2] | 2 |
Pitch of belt[mm] | 8 |
N° of teeth of pinion[-] | 48 |
Gearbox ratio *[-] | 8 |
Size of Güdel gearbox type *[-] | HPG045 |
Stroke of axis per motor revolution[mm] | 48 |
Acceleration time[s] | 1.33 |
Stroke of axis while accelerating[m] | 1.33 |
Type of belt[-] | RPP |
Width of belt[mm] | 50 |
Motor speed *[min-1] | 6000 |
Stall torque of motor *[Nm] | 90 |
Max. torque of motor *[Nm] | 120 |
Cobot |
* HPG
Dimensions sheet Typ CMF


Typ TMF-1
FVstat [N], MV=0 (107 m): Maximum static payload
FV max. (kN): | Vertical force |
MV max. (kNm): | Bending moment |
FH max. (kN): | Horizontal force |
MH max. (kNm): | Twisting moment |



Carriage - Cable loop
Material | Description | Art. No. | Dim. | m | |
---|---|---|---|---|---|
1 | S355J2 |
Laufwageneinheit Winkelgetriebe kpl. Laufwageneinheit Planetengetriebe kpl. |
78.00 kg * | ||
2 | PAG | Energiekette Y-Achse | H4.42.17.200.0 | 42 x 168 mm | 2.12 kg/m |
3 | Mounting bracket with tiewrap clamp | E4.420.17.2.C |
* Weight without motor, cabinet, cables.
Stroke and drive data Typ TMF-1
Axis | y | |
---|---|---|
Stroke[mm] | sy ≤ 100000 | |
max. payload F[N] | 3000 | 12000 |
Speed[ m min *-1] | 180 | 120 |
Acceleration[ms-2] | 8 | 3 |
Gearbox ratio *[-] | 4 / 5 | 6 / 7 |
Size of Güdel gearbox type *[-] | 060 / 080 | 060 / 080 |
Stroke of axis per motor revolution[mm] | 40.00 | 26.67 |
Acceleration time[s] | 0.38 | 0.67 |
Stroke of axis while accelerating[m] | 0.56 | 0.67 |
Motor speed *[min-1] | 4500 | 4500 |
Stall torque of motor *[Nm] | 1.5 / 1.3 | 3.1 / 3 |
Max. torque of motor *[Nm] | 27.7 / 23.3 | 25.2 / 24 |
Red. inertia of axis *[kgm2] | 1.8E-02 / 1.8E-02 | 1.5E-02 / 2.8E-02 |
Articulated robot | Static load |
* HPG (Angle gearbox) / NR (Planetary gearbox)
Repeatability
Bending and torsion values

Axis | Material | m* [kg/m] | lx* [cm4] | ly* [cm4] | lt [cm4] | |
---|---|---|---|---|---|---|
Details | Y | S355J2 | 90 | 11650 | 3800 |
* with guideway bars
Dimensions sheet Typ TMF-1


Typ TMF-2
FVstat [N], MV=0 (107 m): Maximum static payload
FV max. (kN): | Vertical force |
MV max. (kNm): | Bending moment |
FH max. (kN): | Horizontal force |
MH max. (kNm): | Twisting moment |



Carriage - Cable loop
Material | Description | Art. No. | Dim. | m | |
---|---|---|---|---|---|
1 | S355J2 |
Laufwageneinheit Winkelgetriebe kpl. Laufwageneinheit Planetengetriebe kpl. |
148.00 kg * 160.00 kg * |
||
2 | PAG | Energiekette Y-Achse | H4.42.17.200.0 | 42 x 168 mm | 2.12 kg/m |
3 | Mounting bracket with tiewrap clamp | E4.420.17.2.C |
* Weight without motor, cabinet, cables.
Stroke and drive data Typ TMF-2
Axis | y | |
---|---|---|
Stroke[mm] | sy ≤ 100000 | |
max. payload F[N] | 9000 | 25000 |
Speed[ m min *-1] | 150 | 90 |
Acceleration[ms-2] | 4 | 1,5 |
Gearbox ratio *[-] | 5 | 8 |
Size of Güdel gearbox type *[-] | 060 / 090** | 060 / 090** |
Stroke of axis per motor revolution[mm] | 32.00 / 44.00 | 20.00 / 31.43 |
Acceleration time[s] | 0,63 | 1,00 |
Stroke of axis while accelerating[m] | 0,78 | 0,75 |
Motor speed *[min-1] | 4500 / 3409 | 4500 / 2864 |
Stall torque of motor *[Nm] | 3.1 / 3.9 | 5.0 / 6.8 |
Max. torque of motor *[Nm] | 31.1 / 40.9 | 22.0 / 31.4 |
Red. inertia of axis *[kgm2] | 2.9E-02 / 5.5E-02 | 2.8E-02 / 7.0E-02 |
Articulated robot | Static load |
* HPG (Angle gearbox) / NR (Planetary gearbox ** Mit Fanuc Motor / avec moteur Fanuc / with Fanuc motor
Repeatability
Bending and torsion values

Axis | Material | m* [kg/m] | lx* [cm4] | ly* [cm4] | lt [cm4] | |
---|---|---|---|---|---|---|
Details | Y | S235JR | 102 | 43100 | 9000 |
* with guideway bars
Dimensions sheet Typ TMF-2


Typ TMF-3
FVstat [N], MV=0 (107 m): Maximum static payload
FV max. (kN): | Vertical force |
MV max. (kNm): | Bending moment |
FH max. (kN): | Horizontal force |
MH max. (kNm): | Twisting moment |



Carriage - Cable loop
Material | Description | Art. No. | Dim. | m | |
---|---|---|---|---|---|
1 | S355J2 |
Laufwageneinheit Winkelgetriebe kpl. Laufwageneinheit Planetengetriebe kpl. |
380 kg * 390 kg * |
||
2 | PAG | Energiekette Y-Achse | H4.56.30.300.0 | 56 x 300 mm | 4.53 kg/m |
3 | Mounting bracket with tiewrap clamp | E4.560.30.1.2.C |
* Weight without motor, cabinet, cables.
Stroke and drive data Typ TMF-3
Axis | y | |
---|---|---|
Stroke[mm] | sy ≤ 100000 | |
max. payload F[N] | 20000 | 40000 |
Speed[ m min *-1] | 150 | 120 |
Acceleration[ms-2] | 3 | 2 |
Gearbox ratio *[-] | 5 / 5 | 6 / 7 |
Size of Güdel gearbox type *[-] | 090 / 180 | 090 / 180 |
Stroke of axis per motor revolution[mm] | 42.66 / 53.32 | 35.55 / 38.01 |
Acceleration time[s] | 0.83 | 1.00 |
Stroke of axis while accelerating[m] | 1.04 | 1.00 |
Motor speed *[min-1] | 3517 / 2813 | 3376 / 3151 |
Stall torque of motor *[Nm] | 8.9 / 10.6 | 13.6 / 13.7 |
Max. torque of motor *[Nm] | 71.6 / 81.8 | 75.6 / 75.7 |
Red. inertia of axis *[kgm2] | 1.2E-01 / 1.8E-01 | 1.5E-01 / 1.7E-01 |
Articulated robot | Static load |
* HPG (Angle gearbox) / NR (Planetary gearbox)
Repeatability
Bending and torsion values

Axis | Material | m* [kg/m] | lx* [cm4] | ly* [cm4] | lt [cm4] | |
---|---|---|---|---|---|---|
Details | Y | S235JR | 170 | 143400 | 21000 |
* with guideway bars
Dimensions sheet Typ TMF-3


Typ TMF-4
FVstat [N], MV=0 (107 m): Maximum static payload
FV max. (kN): | Vertical force |
MV max. (kNm): | Bending moment |
FH max. (kN): | Horizontal force |
MH max. (kNm): | Twisting moment |



Carriage - Cable loop
Material | Description | Art. No. | Dim. | m | |
---|---|---|---|---|---|
1 | S355J2 |
Laufwageneinheit Winkelgetriebe kpl. Laufwageneinheit Planetengetriebe kpl. |
700.00 kg * 680.00 kg * |
||
2 | PAG | Energiekette Y-Achse | H4.56.30.300.0 | 56 x 300 mm | 4.1 kg/m |
3 | Mounting bracket with tiewrap clamp | E4.560.30.1.2.C |
* Weight without motor, cabinet, cables.
Stroke and drive data Typ TMF-4
Axis | y | |
---|---|---|
Stroke[mm] | sy ≤ 100000 | |
max. payload F[N] | 30000 | 52000 |
Speed[ m min *-1] | 120 | 90 |
Acceleration[ms-2] | 3 | 2 |
Gearbox ratio *[-] | 8 / 7 | 10 / 10 |
Size of Güdel gearbox type *[-] | 120 / 180 | 120 / 180 |
Stroke of axis per motor revolution[mm] | 33.33 / 38.09 | 20.00 / 26.66 |
Acceleration time[s] | 0.67 / 0.80 | 0.75 / 0.75 |
Stroke of axis while accelerating[m] | 0.67 / 0.80 | 0.56 / 0.56 |
Motor speed *[min-1] | 3601 / 3151 | 3376 / 3376 |
Stall torque of motor *[Nm] | 10.9 / 11.5 | 13.9 / 13.9 |
Max. torque of motor *[Nm] | 88.2 / 91 | 79.4 / 79.4 |
Red. inertia of axis *[kgm2] | 1.1E-01 / 1.4E-01 | 1.1E-01 / 1.1E-01 |
Articulated robot | Static load |
* HPG (Angle gearbox) / NR (Planetary gearbox)
Repeatability
Bending and torsion values

Axis | Material | m* [kg/m] | lx* [cm4] | ly* [cm4] | lt [cm4] | |
---|---|---|---|---|---|---|
Details | Y | S235JR | 240 | 305500 | 44000 |
* with guideway bars
Dimensions sheet Typ TMF-4


Typ TMF-5
FVstat [N], MV=0 (107 m): Maximum static payload
FV max. (kN): | Vertical force |
MV max. (kNm): | Bending moment |
FH max. (kN): | Horizontal force |
MH max. (kNm): | Twisting moment |



Carriage - Cable loop
Material | Description | Art. No. | Dim. | m | |
---|---|---|---|---|---|
1 | S235J2 | Laufwageneinheit kpl* | 1540 kg* | ||
2 | PAG | Energiekette Y-Achse | H4Q.58.300.300.0 | 58 x 300mm | 3.74 kg/m |
3 | Mounting bracket with tiewrap clamp | E4Q.580.300.1.12.C |
* Weight without motor, cabinet, cables.
Stroke and drive data Typ TMF-5
Axis | y | |
---|---|---|
Stroke[mm] | sy ≤ 98000 | |
max. payload F[N] | 63000 | 116800 |
Speed[ m min *-1] | 60 | 60 |
Acceleration[ms-2] | 1 | 0.5 |
Gearbox ratio *[-] | 13.333 | 13.333 |
Size of Güdel gearbox type *[-] | 120 | 120 |
Stroke of axis per motor revolution[mm] | 20.00 | 20.00 |
Acceleration time[s] | 1.5 | 1.5 |
Stroke of axis while accelerating[m] | 0.56 | 0.56 |
Motor speed *[min-1] | 3000 | 3000 |
Stall torque of motor *[Nm] | 22 | 22 |
Max. torque of motor *[Nm] | 74 | 74 |
Red. inertia of axis *[kgm2] | 1.3E-01 | 1.3E-01 |
Articulated robot | Static load |
* HPG (Angle gearbox)
Repeatability
Bending and torsion values

Axis | Material | m* [kg/m] | lx* [cm4] | ly* [cm4] | lt [cm4] | |
---|---|---|---|---|---|---|
Details | Y | S235JR | 505 | 806828 | 101765 |
* with guideway bars
Dimensions sheet Typ TMF-5


Typ TMF-6
FVstat [N], MV=0 (107 m): Maximum static payload
FV max. (kN): | Vertical force |
MV max. (kNm): | Bending moment |
FH max. (kN): | Horizontal force |
MH max. (kNm): | Twisting moment |



Carriage - Cable loop
Material | Description | Art. No. | Dim. | m | |
---|---|---|---|---|---|
1 | S235JR | Laufwageneinheit kpl* | 2460 kg* | ||
2 | PAG | Energiekette | 2 x H4.80.18.300.0 | 80 x 200mm | 5.7 kg/m |
3 | Mounting bracket with tiewrap clamp | E4.800.18.1.12.C |
* Weight without motor, cabinet, cables.
Stroke and drive data Typ TMF-6
Axis | y | ||
---|---|---|---|
Stroke[mm] | sy ≤ 100000 | ||
Roboter Type |
FANUC 900 L / 1200 |
FANUC 1700 / 2300 |
- |
max. payload F[N] | 142000 | 142000 | 200000 |
Speed[ m min *-1] | 60 | 45 | 45 |
Acceleration[ms-2] | 1 | 1 | 1 |
Gearbox ratio *[-] | 20 | 25 | 25 |
Size of Güdel gearbox type NR/HPG | 240/120 | 240/120 | 240/120 |
Stroke of axis per motor revolution[mm] | 20 | 16 | 16 |
Acceleration time[s] | 1.54 | 1.16 | 1.16 |
Stroke of axis while accelerating[m] | 0.82 | 0.46 | 0.46 |
Motor speed *[min-1] | 3000 | 2813 | 2813 |
Stall torque of motor *[Nm] | 12 | 12 | 17 |
Max. torque of motor *[Nm] | 45 | 45 | 58 |
Red. inertia of axis *[kgm2] | 6.1E-02 | 6.1E-02 | 7.9E-02 |
Motor Typ | 2 x aiF40/3000 | 2 x aiF40/3000 | 2 x aiF40/3000 |
Articulated robot | Articulated robot | Static load |
Repeatability
Bending and torsion values

Axis | Material | m* [kg/m] | lx* [cm4] | ly* [cm4] | lt [cm4] | |
---|---|---|---|---|---|---|
Details | Y | S235JR | 1025 | 2407025 | 323930 |
* with guideway bars
Dimensions sheet Typ TMF-6

Typ TMO-1-C
FVstat [N], MV=0 (107 m): Maximum static payload
FV max. (kN): | Vertical force |
MV max. (kNm): | Bending moment |
FH max. (kN): | Horizontal force |
MH max. (kNm): | Twisting moment |



Carriage - Cable loop
Material | Description | Art. No. | Dim. | m | |
---|---|---|---|---|---|
1 | S355J2 | Laufwageneinheit kpl* | 60 kg * | ||
2 | PAG | Energiekette Y-Achse | E4Q.44.168.200 | 44 x 168 mm | 2.27 kg/m |
3 | Mounting bracket with tiewrap clamp | E4Q.440.168.1.12.C |
* Weight without motor, cabinet, cables.
Stroke and drive data Typ TMO-1-C
Axis | y | |
---|---|---|
Stroke[mm] | sy≤ 98260 | |
max. payload F[N] | 3000 | 12000 |
Speed[ m min *-1] | 180 | 120 |
Acceleration[ms-2] | 8 | 3 |
Gearbox ratio *[-] | 4 | 6 |
Size of Güdel gearbox type *[-] | 60 | 60 |
Stroke of axis per motor revolution[mm] | 40,00 | 26,76 |
Acceleration time[s] | 0,38 | 0,67 |
Stroke of axis while accelerating[m] | 0,56 | 0,67 |
Motor speed *[min-1] | 4500 | 4500 |
Stall torque of motor *[Nm] | 1,5 | 3,2 |
Max. torque of motor *[Nm] | 27,3 | 22,9 |
Red. inertia of axis *[kgm2] | 1.8E-02 | 2.6E-02 |
Articulated robot | Static load |
* HPG
Repeatability
Bending and torsion values

Axis | Material | m* [kg/m] | lx* [cm4] | ly* [cm4] | lt [cm4] | |
---|---|---|---|---|---|---|
Details | Y | S355J2H | 106 | 14060 | 12440 | 17025 |
* with guideway bars
Dimensions sheet Typ TMO-1-C


Typ TMO-1-E
FVstat [N], MV=0 (107 m): Maximum static payload
FV max. (kN): | Vertical force |
MV max. (kNm): | Bending moment |
FH max. (kN): | Horizontal force |
MH max. (kNm): | Twisting moment |



Carriage - Cable loop
Material | Description | Art. No. | Dim. | m | |
---|---|---|---|---|---|
1 | S355J2 | Laufwageneinheit kpl* | 60 kg * | ||
2 | PAG | Energiekette Y-Achse | E4Q.44.168.200 | 44 x 168 mm | 2,27 kg/m |
3 | Mounting bracket with tiewrap clamp | E4Q.440.168.1.12.C |
* Weight without motor, cabinet, cables.
Stroke and drive data Typ TMO-1-E
Axis | y | |
---|---|---|
Stroke[mm] | sy ≤ 98260 | |
max. payload F[N] | 3000 | 12000 |
Speed[ m min *-1] | 180 | 120 |
Acceleration[ms-2] | 8 | 3 |
Gearbox ratio *[-] | 4 | 6 |
Size of Güdel gearbox type *[-] | 60 | 60 |
Stroke of axis per motor revolution[mm] | 40,00 | 26,67 |
Acceleration time[s] | 0,38 | 0,67 |
Stroke of axis while accelerating[m] | 0,56 | 0,67 |
Motor speed *[min-1] | 4500 | 4500 |
Stall torque of motor *[Nm] | 1,5 | 3,2 |
Max. torque of motor *[Nm] | 29,3 | 22,9 |
Red. inertia of axis *[kgm2] | 1.8E-02 | 2.5E-02 |
Articulated robot | Static load |
* HPG
Repeatability
Bending and torsion values

Axis | Material | m* [kg/m] | lx* [cm4] | ly* [cm4] | lt [cm4] | |
---|---|---|---|---|---|---|
Details | Y | S355J2H | 106 | 140600 | 124400 | 17025 |
* with guideway bars
Dimensions sheet Typ TMO-1-E


Typ TMO-1-W
FVstat [N], MV=0 (107 m): Maximum static payload
FV max. (kN): | Vertical force |
MV max. (kNm): | Bending moment |
FH max. (kN): | Horizontal force |
MH max. (kNm): | Twisting moment |



Carriage - Cable loop
Material | Description | Art. No. | Dim. | m | |
---|---|---|---|---|---|
1 | S355J2 | Laufwageneinheit kpl* | 60 kg * | ||
2 | PAG | Energiekette Y-Achse | E4Q.44.168.200 | 44 x 168 mm | 2,27 kg/m |
3 | Mounting bracket with tiewrap clamp | E4Q.440.168.1.12.C |
* Weight without motor, cabinet, cables.
Stroke and drive data Typ TMO-1-W
Axis | y | |
---|---|---|
Stroke[mm] | sy ≤ 98260 | |
max. payload F[N] | 3000 | 5000 |
Speed[ m min *-1] | 180 | 150 |
Acceleration[ms-2] | 8 | 5 |
Gearbox ratio *[-] | 4 | 5 |
Size of Güdel gearbox type *[-] | 60 | 60 |
Stroke of axis per motor revolution[mm] | 40,00 | 32,00 |
Acceleration time[s] | 0,38 | 0,50 |
Stroke of axis while accelerating[m] | 0,56 | 0,63 |
Motor speed *[min-1] | 4500 | 4688 |
Stall torque of motor *[Nm] | 1,5 | 1,8 |
Max. torque of motor *[Nm] | 27,0 | 20,9 |
Red. inertia of axis *[kgm2] | 1.8E-02 | 1.7E-02 |
Articulated robot | Static load |
* HPG
Repeatability
Bending and torsion values

Axis | Material | m* [kg/m] | lx* [cm4] | ly* [cm4] | lt [cm4] | |
---|---|---|---|---|---|---|
Details | Y | S355J2H | 106 | 14060 | 12440 | 17025 |
* with guideway bars
Dimensions sheet Typ TMO-1-W


Typ TMO-2-C
FVstat [N], MV=0 (107 m): Maximum static payload
FV max. (kN): | Vertical force |
MV max. (kNm): | Bending moment |
FH max. (kN): | Horizontal force |
MH max. (kNm): | Twisting moment |



Carriage - Cable loop
Material | Description | Art. No. | Dim. | m | |
---|---|---|---|---|---|
1 | S355J2 | Laufwageneinheit kpl* | 160 kg * | ||
2 | PAG | Energiekette Y-Achse | E4Q.44.168.200 | 44 x 168 mm | 2.27 kg/m |
3 | Mounting bracket with tiewrap clamp | E4Q.440.168.1.12.C |
* Weight without motor, cabinet, cables.
Stroke and drive data Typ TMO-2-C
Axis | y | |
---|---|---|
Stroke[mm] | sy≤ 98940 | |
max. payload F[N] | 9000 | 25000 |
Speed[ m min *-1] | 150 | 90 |
Acceleration[ms-2] | 4 | 1,5 |
Gearbox ratio *[-] | 5 | 8 |
Size of Güdel gearbox type *[-] | 60 / 90 ** | 60 / 90 ** |
Stroke of axis per motor revolution[mm] | 32,00 | 20,00 |
Acceleration time[s] | 0,63 | 1,00 |
Stroke of axis while accelerating[m] | 0,78 | 0,75 |
Motor speed *[min-1] | 4688 | 4500 |
Stall torque of motor *[Nm] | 3,2 | 5,2 |
Max. torque of motor *[Nm] | 29,7 | 21,4 |
Red. inertia of axis *[kgm2] | 3.0E-02 | 2.9E-02 |
Articulated robot | Static load |
* HPG ** Mit Fanuc Motor / avec moteur Fanuc / with Fanuc motor
Repeatability
Bending and torsion values

Axis | Material | m* [kg/m] | lx* [cm4] | ly* [cm4] | lt [cm4] | |
---|---|---|---|---|---|---|
Details | Y | S355J2H | 177 | 41580 | 39560 | 41195 |
* with guideway bars
Dimensions sheet Typ TMO-2-C


Typ TMO-2-E
FVstat [N], MV=0 (107 m): Maximum static payload
FV max. (kN): | Vertical force |
MV max. (kNm): | Bending moment |
FH max. (kN): | Horizontal force |
MH max. (kNm): | Twisting moment |



Carriage - Cable loop
Material | Description | Art. No. | Dim. | m | |
---|---|---|---|---|---|
1 | S355J2 | Laufwageneinheit kpl* | 160 kg * | ||
2 | PAG | Energiekette Y-Achse | E4Q.44.168.200 | 44 x 168 mm | 2.27 kg/m |
3 | Mounting bracket with tiewrap clamp | E4Q.440.168.1.12.C |
* Weight without motor, cabinet, cables.
Stroke and drive data Typ TMO-2-E
Axis | y | |
---|---|---|
Stroke[mm] | sy ≤ 98940 | |
max. payload F[N] | 9000 | 25000 |
Speed[ m min *-1] | 150 | 90 |
Acceleration[ms-2] | 4 | 1,5 |
Gearbox ratio *[-] | 5 | 8 |
Size of Güdel gearbox type *[-] | 60 / 90 ** | 60 / 90 ** |
Stroke of axis per motor revolution[mm] | 32.00 | 20.00 |
Acceleration time[s] | 0.63 | 1.00 |
Stroke of axis while accelerating[m] | 0.78 | 0.75 |
Motor speed *[min-1] | 4688 | 4500 |
Stall torque of motor *[Nm] | 3.2 | 5.2 |
Max. torque of motor *[Nm] | 29.7 | 21.4 |
Red. inertia of axis *[kgm2] | 3.0E-02 | 2.9E-02 |
Articulated robot | Static load |
* HPG ** Mit Fanuc Motor / avec moteur Fanuc / with Fanuc motor
Repeatability
Bending and torsion values

Axis | Material | m* [kg/m] | lx* [cm4] | ly* [cm4] | lt [cm4] | |
---|---|---|---|---|---|---|
Details | Y | S355J2H | 177 | 41580 | 39560 | 41195 |
* with guideway bars
Dimensions sheet Typ TMO-2-E


Typ TMO-2-W
FVstat [N], MV=0 (107 m): Maximum static payload
FV max. (kN): | Vertical force |
MV max. (kNm): | Bending moment |
FH max. (kN): | Horizontal force |
MH max. (kNm): | Twisting moment |



Carriage - Cable loop
Material | Description | Art. No. | Dim. | m | |
---|---|---|---|---|---|
1 | S355J2 | Laufwageneinheit kpl* | 160 kg * | ||
2 | PAG | Energiekette Y-Achse | E4Q.44.168.200 | 44 x 168 mm | 2.27 kg/m |
3 | Mounting bracket with tiewrap clamp | E4Q.440.168.1.12.C |
* Weight without motor, cabinet, cables.
Stroke and drive data Typ TMO-2-W
Axis | y | |
---|---|---|
Stroke[mm] | sy≤ 98940 | |
max. payload F[N] | 6300 | 11000 |
Speed[ m min *-1] | 180 | 120 |
Acceleration[ms-2] | 4 | 3 |
Gearbox ratio *[-] | 4 | 6 |
Size of Güdel gearbox type *[-] | 60 / 90 ** | 60 / 90 ** |
Stroke of axis per motor revolution[mm] | 40.00 | 26.67 |
Acceleration time[s] | 0.75 | 0.67 |
Stroke of axis while accelerating[m] | 1.13 | 0.67 |
Motor speed *[min-1] | 4500 | 4500 |
Stall torque of motor *[Nm] | 3.1 | 3.4 |
Max. torque of motor *[Nm] | 28.6 | 24.5 |
Red. inertia of axis *[kgm2] | 3.6E-02 | 2.5E-02 |
Articulated robot | Static load |
* HPG ** Mit Fanuc Motor / avec moteur Fanuc / with Fanuc motor
Repeatability
Bending and torsion values

Axis | Material | m* [kg/m] | lx* [cm4] | ly* [cm4] | lt [cm4] | |
---|---|---|---|---|---|---|
Details | Y | S355J2H | 177 | 41580 | 39560 | 41195 |
* with guideway bars
Dimensions sheet Typ TMO-2-W


Typ TMO-3-C
FVstat [N], MV=0 (107 m): Maximum static payload
FV max. (kN): | Vertical force |
MV max. (kNm): | Bending moment |
FH max. (kN): | Horizontal force |
MH max. (kNm): | Twisting moment |



Carriage - Cable loop
Material | Description | Art. No. | Dim. | m | |
---|---|---|---|---|---|
1 | S355J2 | Laufwageneinheit kpl* | 400 kg * | ||
2 | PAG | Energiekette Y-Achse | E4Q.44.300.250 | 44 x 300 mm | 2.62 kg/m |
3 | Mounting bracket with tiewrap clamp | E4Q.440.300.1.12.C |
* Weight without motor, cabinet, cables.
Stroke and drive data Typ TMO-3-C
Axis | y | |
---|---|---|
Stroke[mm] | sy ≤ 98550 | |
max. payload F[N] | 15000 | 40000 |
Speed[ m min *-1] | 150 | 120 |
Acceleration[ms-2] | 3 | 2 |
Gearbox ratio *[-] | 5 | 6 |
Size of Güdel gearbox type *[-] | 90 | 90 |
Stroke of axis per motor revolution[mm] | 42,66 | 35,55 |
Acceleration time[s] | 0,83 | 1,00 |
Stroke of axis while accelerating[m] | 1,04 | 1,00 |
Motor speed *[min-1] | 3517 | 3376 |
Stall torque of motor *[Nm] | 7,3 | 14,4 |
Max. torque of motor *[Nm] | 53,1 | 73,9 |
Red. inertia of axis *[kgm2] | 9.6E-02 | 1.5E-01 |
Articulated robot | Static load |
* HPG
Repeatability
Bending and torsion values

Axis | Material | m* [kg/m] | lx* [cm4] | ly* [cm4] | lt [cm4] | |
---|---|---|---|---|---|---|
Details | Y | S355J2H | 261.5 | 81430 | 77220 | 81900 |
* with guideway bars
Dimensions sheet Typ TMO-3-C


Typ TMO-3-E
FVstat [N], MV=0 (107 m): Maximum static payload
FV max. (kN): | Vertical force |
MV max. (kNm): | Bending moment |
FH max. (kN): | Horizontal force |
MH max. (kNm): | Twisting moment |



Carriage - Cable loop
Material | Description | Art. No. | Dim. | m | |
---|---|---|---|---|---|
1 | S355J2 | Laufwageneinheit kpl* | 400 kg * | ||
2 | PAG | Energiekette Y-Achse | E4Q.44.300.250 | 44 x 300 mm | 2.62 kg/m |
3 | Mounting bracket with tiewrap clamp | E4Q.440.300.1.12.C |
* Weight without motor, cabinet, cables.
Stroke and drive data Typ TMO-3-E
Axis | y | |
---|---|---|
Stroke[mm] | sy ≤ 98550 | |
max. payload F[N] | 15000 | 40000 |
Speed[ m min *-1] | 150 | 120 |
Acceleration[ms-2] | 3 | 2 |
Gearbox ratio *[-] | 5 | 6 |
Size of Güdel gearbox type *[-] | 90 | 90 |
Stroke of axis per motor revolution[mm] | 42,66 | 35,55 |
Acceleration time[s] | 0,83 | 1,00 |
Stroke of axis while accelerating[m] | 1,04 | 1,00 |
Motor speed *[min-1] | 3517 | 3376 |
Stall torque of motor *[Nm] | 7,3 | 14,4 |
Max. torque of motor *[Nm] | 53,1 | 73,9 |
Red. inertia of axis *[kgm2] | 9.6E-02 | 1.5E-01 |
Articulated robot | Static load |
* HPG
Repeatability
Bending and torsion values

Axis | Material | m* [kg/m] | lx* [cm4] | ly* [cm4] | lt [cm4] | |
---|---|---|---|---|---|---|
Details | Y | S355J2H | 261.5 | 81430 | 77220 | 81900 |
* with guideway bars
Dimensions sheet Typ TMO-3-E


Typ TMO-3-W
FVstat [N], MV=0 (107 m): Maximum static payload
FV max. (kN): | Vertical force |
MV max. (kNm): | Bending moment |
FH max. (kN): | Horizontal force |
MH max. (kNm): | Twisting moment |



Carriage - Cable loop
Material | Description | Art. No. | Dim. | m | |
---|---|---|---|---|---|
1 | S355J2 | Laufwageneinheit kpl* | 400 kg * | ||
2 | PAG | Energiekette Y-Achse | E4Q.44.300.250 | 44 x 300 mm | 2.62 kg/m |
3 | Mounting bracket with tiewrap clamp | E4Q.440.300.1.12.C |
* Weight without motor, cabinet, cables.
Stroke and drive data Typ TMO-3-W
Axis | y | |
---|---|---|
Stroke[mm] | sy ≤ 98550 | |
max. payload F[N] | 11000 | 17300 |
Speed[ m min *-1] | 150 | 120 |
Acceleration[ms-2] | 4 | 3 |
Gearbox ratio *[-] | 5 | 5 |
Size of Güdel gearbox type *[-] | 90 | 90 |
Stroke of axis per motor revolution[mm] | 42,66 | 42,66 |
Acceleration time[s] | 0,63 | 0,67 |
Stroke of axis while accelerating[m] | 0,78 | 0,67 |
Motor speed *[min-1] | 3517 | 28132 |
Stall torque of motor *[Nm] | 5,9 | 8,2 |
Max. torque of motor *[Nm] | 54,9 | 59,2 |
Red. inertia of axis *[kgm2] | 7.7E-02 | 1.1E-01 |
Articulated robot | Static load |
* HPG
Repeatability
Bending and torsion values

Axis | Material | m* [kg/m] | lx* [cm4] | ly* [cm4] | lt [cm4] | |
---|---|---|---|---|---|---|
Details | Y | S355J2H | 261.5 | 81430 | 77220 | 81900 |
* with guideway bars
Dimensions sheet Typ TMO-3-W


Typ TMO-4-C
FVstat [N], MV=0 (107 m): Maximum static payload
FV max. (kN): | Vertical force |
MV max. (kNm): | Bending moment |
FH max. (kN): | Horizontal force |
MH max. (kNm): | Twisting moment |



Carriage - Cable loop
Material | Description | Art. No. | Dim. | m | |
---|---|---|---|---|---|
1 | S355J2 | Laufwageneinheit kpl* | 680 kg * | ||
2 | PAG | Energiekette Y-Achse | E4Q.44.300.250 | 44 x 300 mm | 2.62 kg/m |
3 | Mounting bracket with tiewrap clamp | E4Q.440.300.1.12.C |
* Weight without motor, cabinet, cables.
Stroke and drive data Typ TMO-4-C
Axis | y | |
---|---|---|
Stroke[mm] | sy ≤ 98396 | |
