TrackMotion Floor – TMF-4-B
Dedicated to Body in White
The TMF-4-B is a robot drive axis specially developed for the automotive body-in-white market and designed for a specific range of handling and welding robots. Güdel AG’s long experience in the automotive market has enabled it to create a product which satisfies all of the customer’s requirements. Like all TrackMotion products from Güdel, the precision and rigidity are outstanding. The TMF-4-B moves your robot precisely the way you need it.
KEY FEATURES
Click on the icon to get more information.
MEDIA
Experience our products
Compatible with over 130 robots
ABB
IRB6640 Series
IRB6650 Series
IRB6660 Series
IRB6700 Series
IRB6710 Series
IRB6720 Series
IRB6730 Series
IRB6740 Series
IRB7600 Series
IRB7710 Series
IRB7720 Series
FANUC
R-2000 Series
M-900 Series
KUKA
Quantec Series
Fortec Series
Fortec 2 Series
Fortec-ultra Series
TMF-4-B Robots
Manufacturer | Robot types | Fitting motor | Max. speed [m/s] |
Max. acceleration [m/s2] |
Max. riser height [mm] |
---|---|---|---|---|---|
ABB | IRB 6700-200/2.60 | MU400 | 1.80 | 1.10 | 1000 |
ABB | IRB 6700-205/2.80 | MU400 | 1.80 | 1.10 | 1000 |
ABB | IRB 6700-235/2.65 | MU400 | 1.80 | 1.10 | 1000 |
ABB | IRB 6700-245/3.00 | MU400 | 1.80 | 1.10 | 1000 |
ABB | IRB 6700-300/2.70 | MU400 | 1.80 | 1.10 | 1000 |
ABB | IRB 7600-150/3.50 | MU400 | 1.42 | 0.75 | 500 |
ABB | IRB 7600-325/3.1 | MU400 | 1.42 | 0.75 | 500 |
ABB | IRB 7600-340/2.8 | MU400 | 1.42 | 0.75 | 500 |
ABB | IRB 7600-400/2.55 | MU400 | 1.42 | 0.75 | 500 |
ABB | IRB 7600-500/2.55 | MU400 | 1.42 | 0.75 | 500 |
ABB | IRB 7600-500/2.55 | MU400 | 1.42 | 0.75 | 500 |
ABB | IRB 6710-200/2.95 | MU400 | 1.80 | 1.10 | 1000 |
ABB | IRB 6710-210/2.65 | MU400 | 1.80 | 1.10 | 1000 |
ABB | IRB 6720-170/3.1 | MU400 | 1.80 | 1.10 | 1000 |
ABB | IRB 6720-210/2.8 | MU400 | 1.80 | 1.10 | 1000 |
ABB | IRB 6720-240/2.65 | MU400 | 1.80 | 1.10 | 1000 |
ABB | IRB 6730-210/3.1 | MU400 | 1.80 | 1.10 | 1000 |
ABB | IRB 6730-240/2.9 | MU400 | 1.80 | 1.10 | 1000 |
ABB | IRB 6730-270/2.7 | MU400 | 1.80 | 1.10 | 1000 |
ABB | IRB 6740-240/3.2 | MU400 | 1.80 | 1.10 | 1000 |
ABB | IRB 6740-260/3.0 | MU400 | 1.80 | 1.10 | 1000 |
ABB | IRB 6740-310/2.8 | MU400 | 1.80 | 1.10 | 1000 |
ABB | IRB 7710-280/3.5 LID | MU400 | 1.42 | 0.75 | 500 |
ABB | IRB 7710-310/3.5 | MU400 | 1.42 | 0.75 | 500 |
ABB | IRB 7710-325/3.3 LID | MU400 | 1.42 | 0.75 | 500 |
ABB | IRB 7710-360/3.3 | MU400 | 1.42 | 0.75 | 500 |
ABB | IRB 7710-390/3.1 LID | MU400 | 1.42 | 0.75 | 500 |
ABB | IRB 7710-400/2.85 LID | MU400 | 1.42 | 0.75 | 500 |
ABB | IRB 7710-430/3.1 | MU400 | 1.42 | 0.75 | 500 |
ABB | IRB 7710-500/2.85 | MU400 | 1.42 | 0.75 | 500 |
ABB | IRB 7720-400/3.3 LID | MU400 | 1.42 | 0.75 | 500 |
ABB | IRB 7720-400/3.5 LID | MU400 | 1.42 | 0.75 | 500 |
ABB | IRB 7720-450/3.5 | MU400 | 1.42 | 0.75 | 500 |
ABB | IRB 7720-480/3.1 LID | MU400 | 1.42 | 0.75 | 500 |
ABB | IRB 7720-510/3.3 | MU400 | 1.42 | 0.75 | 500 |
ABB | IRB 7720-530/3.1 | MU400 | 1.42 | 0.75 | 500 |
ABB | IRB 7720-560/2.9 LID | MU400 | 1.42 | 0.75 | 500 |
ABB | IRB 7720-620/2.9 | MU400 | 1.42 | 0.75 | 500 |
ABB | IRB 6710-175/2.65 LID | MU400 | 1.80 | 1.10 | 1000 |
ABB | IRB 6710-175/2.95 LID | MU400 | 1.80 | 1.10 | 1000 |
ABB | IRB 6720-150/3.1 LID | MU400 | 1.80 | 1.10 | 1000 |
ABB | IRB 6720-200/2.8 LID | MU400 | 1.80 | 1.10 | 1000 |
ABB | IRB 6720-215/2.5 LID | MU400 | 1.80 | 1.10 | 1000 |
ABB | IRB 6720-215/2.65 LID | MU400 | 1.80 | 1.10 | 1000 |
ABB | IRB 6640-130/3.2 | MU400 | 1.80 | 1.10 | 1000 |
ABB | IRB 6730-190/3.1 LID | MU400 | 1.80 | 1.10 | 1000 |
ABB | IRB 6640-180/2.55 | MU400 | 1.80 | 1.10 | 1000 |
ABB | IRB 6730-220/2.9 LID | MU400 | 1.80 | 1.10 | 1000 |
ABB | IRB 6640-185/2.8 | MU400 | 1.80 | 1.10 | 1000 |
ABB | IRB 6740-220/3.2 LID | MU400 | 1.80 | 1.10 | 1000 |
ABB | IRB 6640-205/2.75 | MU400 | 1.80 | 1.10 | 1000 |
ABB | IRB 6740-230/3.0 LID | MU400 | 1.80 | 1.10 | 1000 |
ABB | IRB 6640-235/2.55 | MU400 | 1.80 | 1.10 | 1000 |
ABB | IRB 6740-270/2.8 LID | MU400 | 1.80 | 1.10 | 1000 |
ABB | IRB 6640ID-170/2.75 | MU400 | 1.80 | 1.10 | 1000 |
ABB | IRB 6640ID-200/2.55 | MU400 | 1.80 | 1.10 | 1000 |
ABB | IRB 6650-125/3.2 | MU400 | 1.42 | 0.75 | 1000 |
ABB | IRB 6650-200/2.75 | MU400 | 1.42 | 0.75 | 1000 |
ABB | IRB 6650S-125/3.5 | MU400 | 1.42 | 0.75 | 1000 |
ABB | IRB 6650S-200/3.0 | MU400 | 1.42 | 0.75 | 1000 |
ABB | IRB 6650S-90/3.9 | MU400 | 1.42 | 0.75 | 1000 |
ABB | IRB 6660-100/3.3 | MU400 | 1.42 | 0.75 | 1000 |
ABB | IRB 6660-130/3.1 | MU400 | 1.42 | 0.75 | 1000 |
ABB | IRB 6660-205/1.9 | MU400 | 1.42 | 0.75 | 1000 |
ABB | IRB 6700-150/3.20 | MU400 | 1.80 | 1.10 | 1000 |
ABB | IRB 6700-155/2.85 | MU400 | 1.80 | 1.10 | 1000 |
ABB | IRB 6700-175/3.05 | MU400 | 1.80 | 1.10 | 1000 |
Fanuc | R-2000iB/210F | αiF 30/4000 | 1.80 | 2.50 | 1000 |
Fanuc | R-2000iB/250F | αiS 30/4000 | 1.67 | 2.00 | 1000 |
Fanuc | R-2000iB/250F | αiF 30/4000 | 1.80 | 2.50 | 1000 |
Fanuc | R-2000iC/100P | αiS 30/4000 | 1.67 | 2.00 | 1000 |
Fanuc | R-2000iC/100P | αiF 30/4000 | 1.80 | 2.50 | 1000 |
Fanuc | R-2000iC/125L | αiS 30/4000 | 1.67 | 2.00 | 1000 |
Fanuc | R-2000iC/125L | αiF 30/4000 | 1.80 | 2.50 | 1000 |
Fanuc | R-2000iC/165F | αiS 30/4000 | 1.67 | 2.00 | 1000 |
Fanuc | R-2000iC/165F | αiF 30/4000 | 1.80 | 2.50 | 1000 |
Fanuc | R-2000iC/165R | αiS 30/4000 | 1.67 | 2.00 | 1000 |
Fanuc | R-2000iC/165R | αiF 30/4000 | 1.80 | 2.50 | 1000 |
Fanuc | R-2000iC/190S | αiS 40/4000 | 1.90 | 2.50 | 1000 |
Fanuc | R-2000iC/190S | αiS 30/4000 | 1.67 | 2.00 | 1000 |
Fanuc | R-2000iC/190S | αiF 30/4000 | 1.80 | 2.50 | 1000 |
Fanuc | R-2000iC/210F | αiS 30/4000 | 1.67 | 2.00 | 1000 |
Fanuc | R-2000iC/210F | αiF 30/4000 | 1.80 | 2.50 | 1000 |
Fanuc | R-2000iC/210L | αiS 30/4000 | 1.67 | 2.00 | 1000 |
Fanuc | R-2000iC/210L | αiF 30/4000 | 1.80 | 2.50 | 1000 |
Fanuc | R-2000iC/210R | αiS 30/4000 | 1.67 | 2.00 | 1000 |
Fanuc | R-2000iC/210R | αiF 30/4000 | 1.80 | 2.50 | 1000 |
Fanuc | R-2000iC/240F | αiS 40/4000 | 1.90 | 2.50 | 1000 |
Fanuc | R-2000iC/240F | αiS 30/4000 | 1.67 | 2.00 | 1000 |
Fanuc | R-2000iC/240F | αiF 30/4000 | 1.80 | 2.50 | 1000 |
Fanuc | R-2000iC/270F | αiS 30/4000 | 1.67 | 2.00 | 1000 |
Fanuc | R-2000iC/270F | αiF 30/4000 | 1.80 | 2.50 | 1000 |
Fanuc | R-2000iC/270R | αiF 30/4000 | 1.80 | 2.50 | 1000 |
Fanuc | R-2000iC/270R | αiS 30/4000 | 1.67 | 2.00 | 1000 |
Fanuc | M-900iA/260L | αiS 40/4000 | 1.67 | 2.00 | 500 |
Fanuc | M-900iA/350 | αiS 40/4000 | 1.67 | 2.00 | 500 |
Fanuc | M-900iA/600 | αiS 40/4000 | 1.25 | 2.00 | 500 |
Fanuc | R-2000iB/100H | αiS 40/4000 | 1.90 | 2.50 | 1000 |
Fanuc | R-2000iB/210F | αiS 40/4000 | 1.90 | 2.50 | 1000 |
Fanuc | R-2000iC/100P | αiS 40/4000 | 1.90 | 2.50 | 1000 |
Fanuc | R-2000iC/270R | αiS 40/4000 | 1.90 | 2.50 | 250 |
Fanuc | M-900iA/400L | αiS 40/4000 | 1.25 | 2.00 | 500 |
Fanuc | M-900iB/280 | αiS 40/4000 | 1.67 | 2.00 | 500 |
Fanuc | R-2000iD/100FH | αiS 30/4000 | 1.67 | 2.00 | 1000 |
Fanuc | M-900iB/280L | αiS 40/4000 | 1.67 | 2.00 | 500 |
Fanuc | R-2000iD/165FH | αiS 30/4000 | 1.67 | 2.00 | 1000 |
Fanuc | M-900iB/360 | αiS 40/4000 | 1.67 | 2.00 | 500 |
Fanuc | R-2000iD/210FH | αiS 30/4000 | 1.67 | 2.00 | 1000 |
Fanuc | M-900iB/400L | αiS 40/4000 | 1.25 | 2.00 | 500 |
Fanuc | M-900iB/360E | αiS 30/4000 | 1.25 | 2.00 | 500 |
Fanuc | M-900iB/700 | αiS 40/4000 | 1.25 | 2.00 | 500 |
Fanuc | M-900iB/700E | αiS 30/4000 | 1.00 | 2.00 | 500 |
Fanuc | R-2000iB/100P | αiS 40/4000 | 1.90 | 2.50 | 750 |
Fanuc | M-900iB/330L | αiS 40/4000 | 1.67 | 2.00 | 500 |
Fanuc | R-2000iD/100FH | αiF 30/4000 | 1.80 | 2.50 | 1000 |
Fanuc | R-2000iB/125L | αiS 40/4000 | 1.90 | 2.50 | 1000 |
Fanuc | R-2000iD/165FH | αiF 30/4000 | 1.80 | 2.50 | 1000 |
Fanuc | R-2000iD/210FH | αiF 30/4000 | 1.80 | 2.50 | 1000 |
Fanuc | R-2000iB/165F | αiS 40/4000 | 1.90 | 2.50 | 1000 |
Fanuc | M-900iB/360E | αiF 30/4000 | 1.67 | 2.00 | 500 |
Fanuc | R-2000iB/165R | αiS 40/4000 | 1.90 | 2.50 | 750 |
Fanuc | M-900iB/700E | αiF 30/4000 | 1.45 | 1.00 | 500 |
Fanuc | R-2000iB/170CF | αiS 40/4000 | 1.90 | 2.50 | 1000 |
Fanuc | R-2000iD/100FH | αiS 40/4000 | 1.90 | 2.50 | 1000 |
Fanuc | R-2000iB/175L | αiS 40/4000 | 1.90 | 2.50 | 1000 |
Fanuc | R-2000iD/165FH | αiS 40/4000 | 1.90 | 2.50 | 1000 |
Fanuc | R-2000iB/185L | αiS 40/4000 | 1.90 | 2.50 | 1000 |
Fanuc | R-2000iD/210FH | αiS 40/4000 | 1.90 | 2.50 | 1000 |
Fanuc | R-2000iB/200R | αiS 40/4000 | 1.90 | 2.50 | 500 |
Fanuc | M-900iB/360E | αiS 40/4000 | 1.67 | 2.00 | 500 |
Fanuc | M-900iB/700E | αiS 40/4000 | 1.25 | 2.00 | 500 |
Fanuc | R-2000iB/250F | αiS 40/4000 | 1.90 | 2.50 | 1000 |
Fanuc | R-2000iC/125L | αiS 40/4000 | 1.90 | 2.50 | 1000 |
Fanuc | R-2000iC/165F | αiS 40/4000 | 1.90 | 2.50 | 1000 |
Fanuc | R-2000iC/165R | αiS 40/4000 | 1.90 | 2.50 | 1000 |
Fanuc | R-2000iC/210F | αiS 40/4000 | 1.90 | 2.50 | 1000 |
Fanuc | R-2000iC/210L | αiS 40/4000 | 1.90 | 2.50 | 1000 |
Fanuc | R-2000iC/210R | αiS 40/4000 | 1.90 | 2.50 | 1000 |
Fanuc | R-2000iC/270F | αiS 40/4000 | 1.90 | 2.50 | 1000 |
Fanuc | M-900iA/260L | αiS 30/4000 | 1.25 | 2.00 | 500 |
Fanuc | M-900iA/260L | αiF 30/4000 | 1.67 | 2.00 | 500 |
Fanuc | M-900iA/350 | αiS 30/4000 | 1.25 | 2.00 | 500 |
Fanuc | M-900iA/350 | αiF 30/4000 | 1.67 | 2.00 | 500 |
Fanuc | M-900iA/400L | αiS 30/4000 | 1.00 | 2.00 | 500 |
Fanuc | M-900iA/400L | αiF 30/4000 | 1.45 | 1.00 | 500 |
Fanuc | M-900iA/600 | αiS 30/4000 | 1.00 | 2.00 | 500 |
Fanuc | M-900iA/600 | αiF 30/4000 | 1.45 | 1.00 | 500 |
Fanuc | M-900iB/280 | αiS 30/4000 | 1.25 | 2.00 | 500 |
Fanuc | M-900iB/280 | αiF 30/4000 | 1.67 | 2.00 | 500 |
Fanuc | M-900iB/280L | αiS 30/4000 | 1.25 | 2.00 | 500 |
Fanuc | M-900iB/280L | αiF 30/4000 | 1.67 | 2.00 | 500 |
Fanuc | M-900iB/330L | αiS 30/4000 | 1.25 | 2.00 | 500 |
Fanuc | M-900iB/330L | αiF 30/4000 | 1.67 | 2.00 | 500 |
Fanuc | M-900iB/360 | αiS 30/4000 | 1.25 | 2.00 | 500 |
Fanuc | M-900iB/360 | αiF 30/4000 | 1.67 | 2.00 | 500 |
Fanuc | M-900iB/400L | αiS 30/4000 | 1.00 | 2.00 | 500 |
Fanuc | M-900iB/400L | αiF 30/4000 | 1.45 | 1.00 | 500 |
Fanuc | M-900iB/700 | αiS 30/4000 | 1.00 | 2.00 | 500 |
Fanuc | M-900iB/700 | αiF 30/4000 | 1.45 | 1.00 | 500 |
Fanuc | R-2000iB/100H | αiS 30/4000 | 1.67 | 2.00 | 1000 |
Fanuc | R-2000iB/100H | αiF 30/4000 | 1.80 | 2.50 | 1000 |
Fanuc | R-2000iB/100P | αiS 30/4000 | 1.67 | 2.00 | 1000 |
Fanuc | R-2000iB/100P | αiF 30/4000 | 1.80 | 2.50 | 1000 |
Fanuc | R-2000iB/125L | αiS 30/4000 | 1.67 | 2.00 | 1000 |
Fanuc | R-2000iB/125L | αiF 30/4000 | 1.80 | 2.50 | 1000 |
Fanuc | R-2000iB/165F | αiS 30/4000 | 1.67 | 2.00 | 1000 |
Fanuc | R-2000iB/165F | αiF 30/4000 | 1.80 | 2.50 | 1000 |
Fanuc | R-2000iB/165R | αiS 30/4000 | 1.67 | 2.00 | 1000 |
Fanuc | R-2000iB/165R | αiF 30/4000 | 1.80 | 2.50 | 1000 |
Fanuc | R-2000iB/170CF | αiS 30/4000 | 1.67 | 2.00 | 1000 |
Fanuc | R-2000iB/170CF | αiF 30/4000 | 1.80 | 2.50 | 1000 |
Fanuc | R-2000iB/175L | αiS 30/4000 | 1.67 | 2.00 | 1000 |
Fanuc | R-2000iB/175L | αiF 30/4000 | 1.80 | 2.50 | 1000 |
Fanuc | R-2000iB/185L | αiS 30/4000 | 1.67 | 2.00 | 1000 |
Fanuc | R-2000iB/185L | αiF 30/4000 | 1.80 | 2.50 | 1000 |
Fanuc | R-2000iB/200R | αiS 30/4000 | 1.67 | 2.00 | 1000 |
Fanuc | R-2000iB/200R | αiF 30/4000 | 1.80 | 2.50 | 1000 |
Fanuc | R-2000iB/210F | αiS 30/4000 | 1.67 | 2.00 | 1000 |
KUKA | KR 120 R2500 pro | MG_360_180_30_S0 | 1.90 | 2.00 | 1000 |
KUKA | KR 120 R2500 pro | MG_480_180_30_S0 | 1.90 | 2.00 | 1000 |
KUKA | KR 120 R2700 extra HA | MG_480_180_30_S0 | 1.90 | 2.00 | 1000 |
KUKA | KR 120 R2700 extra HA | MG_360_180_30_S0 | 1.90 | 2.00 | 1000 |
KUKA | KR 120 R2900 extra | MG_480_180_30_S0 | 1.90 | 2.00 | 1000 |
KUKA | KR 120 R2900 extra | MG_360_180_30_S0 | 1.90 | 2.00 | 1000 |
KUKA | Quantec KR 120 R3200 PA | MG_360_180_30_S0 | 1.90 | 2.00 | 1000 |
KUKA | Quantec KR 120 R3200 PA | MG_480_180_30_S0 | 1.90 | 2.00 | 1000 |
KUKA | KR 120 R3900 ultra K | MG_360_180_30_S0 | 1.90 | 2.00 | 1000 |
KUKA | KR 120 R3900 ultra K | MG_480_180_30_S0 | 1.90 | 2.00 | 1000 |
KUKA | KR 150 R2700 extra | MG_360_180_30_S0 | 1.90 | 2.00 | 1000 |
KUKA | KR 150 R2700 extra | MG_480_180_30_S0 | 1.90 | 2.00 | 1000 |
KUKA | KR 150 R3100 prime | MG_360_180_30_S0 | 1.90 | 2.00 | 1000 |
KUKA | KR 150 R3100 prime | MG_480_180_30_S0 | 1.90 | 2.00 | 1000 |
KUKA | KR 150 R3700 ultra K | MG_360_180_30_S0 | 1.90 | 2.00 | 1000 |
KUKA | KR 150 R3700 ultra K | MG_480_180_30_S0 | 1.90 | 2.00 | 1000 |
KUKA | KR 180 R2500 extra | MG_360_180_30_S0 | 1.90 | 2.00 | 1000 |
KUKA | KR 180 R2500 extra | MG_480_180_30_S0 | 1.90 | 2.00 | 1000 |
KUKA | KR 180 R2900 prime | MG_360_180_30_S0 | 1.90 | 2.00 | 1000 |
KUKA | KR 180 R2900 prime | MG_480_180_30_S0 | 1.90 | 2.00 | 1000 |
KUKA | Quantec KR 180 R3200 PA | MG_360_180_30_S0 | 1.90 | 2.00 | 1000 |
KUKA | Quantec KR 180 R3200 PA | MG_480_180_30_S0 | 1.90 | 2.00 | 1000 |
KUKA | KR 180 R3500 ultra K | MG_360_180_30_S0 | 1.90 | 2.00 | 1000 |
KUKA | KR 180 R3500 ultra K | MG_480_180_30_S0 | 1.90 | 2.00 | 1000 |
KUKA | Quantec KR 210 R3300-2 K | MG_360_180_30_S0 | 1.90 | 2.00 | 1000 |
KUKA | KR 210 R2700 extra | MG_360_180_30_S0 | 1.90 | 2.00 | 1000 |
KUKA | Quantec KR 210 R3300-2 K | MG_480_180_30_S0 | 1.90 | 2.00 | 1000 |
KUKA | KR 210 R2700 extra | MG_480_180_30_S0 | 1.90 | 2.00 | 1000 |
KUKA | Quantec KR 270 R3100-2 K | MG_360_180_30_S0 | 1.90 | 2.00 | 750 |
KUKA | KR 210 R2700 prime | MG_360_180_30_S0 | 1.90 | 2.00 | 1000 |
KUKA | Quantec KR 270 R3100-2 K | MG_480_180_30_S0 | 1.90 | 2.00 | 750 |
KUKA | KR 210 R2700 prime | MG_480_180_30_S0 | 1.90 | 2.00 | 1000 |
KUKA | Quantec KR 120 R3900-2 K | MG_360_180_30_S0 | 1.90 | 2.00 | 1000 |
KUKA | KR 210 R2900 prime K | MG_360_180_30_S0 | 1.90 | 2.00 | 1000 |
KUKA | Quantec KR 120 R3900-2 K | MG_480_180_30_S0 | 1.90 | 2.00 | 1000 |
KUKA | KR 210 R2900 prime K | MG_480_180_30_S0 | 1.90 | 2.00 | 1000 |
KUKA | Quantec KR 180 R3500-2 K | MG_360_180_30_S0 | 1.90 | 2.00 | 1000 |
KUKA | KR 210 R3100 ultra | MG_360_180_30_S0 | 1.90 | 2.00 | 1000 |
KUKA | Quantec KR 180 R3500-2 K | MG_480_180_30_S0 | 1.90 | 2.00 | 1000 |
KUKA | KR 210 R3100 ultra | MG_480_180_30_S0 | 1.90 | 2.00 | 1000 |
KUKA | KR 210 R3300 ultra K | MG_360_180_30_S0 | 1.90 | 2.00 | 1000 |
KUKA | KR 210 R3300 ultra K | MG_480_180_30_S0 | 1.90 | 2.00 | 1000 |
KUKA | KR 240 R2500 prime | MG_360_180_30_S0 | 1.90 | 2.00 | 1000 |
KUKA | KR 240 R2500 prime | MG_480_180_30_S0 | 1.90 | 2.00 | 1000 |
KUKA | KR 240 R2700 prime | MG_360_180_30_S0 | 1.90 | 2.00 | 1000 |
KUKA | KR 240 R2700 prime | MG_480_180_30_S0 | 1.90 | 2.00 | 1000 |
KUKA | KR 240 R2900 ultra | MG_360_180_30_S0 | 1.90 | 2.00 | 1000 |
KUKA | KR 240 R2900 ultra | MG_480_180_30_S0 | 1.90 | 2.00 | 1000 |
KUKA | KR 240 R3100 ultra K | MG_360_180_30_S0 | 1.90 | 2.00 | 1000 |
KUKA | KR 240 R3100 ultra K | MG_480_180_30_S0 | 1.90 | 2.00 | 1000 |
KUKA | KR 270 R2700 ultra | MG_360_180_30_S0 | 1.90 | 2.00 | 1000 |
KUKA | KR 270 R2700 ultra | MG_480_180_30_S0 | 1.90 | 2.00 | 1000 |
KUKA | KR 270 R2900 ultra K | MG_360_180_30_S0 | 1.90 | 2.00 | 1000 |
KUKA | KR 270 R2900 ultra K | MG_480_180_30_S0 | 1.90 | 2.00 | 1000 |
KUKA | KR 300 R2500 ultra | MG_480_180_30_S0 | 1.90 | 2.00 | 1000 |
KUKA | KR 300 R2500 ultra | MG_360_180_30_S0 | 1.90 | 2.00 | 1000 |
KUKA | KR 90 R2700 pro | MG_480_180_30_S0 | 1.90 | 2.00 | 1000 |
KUKA | KR 90 R2700 pro | MG_360_180_30_S0 | 1.90 | 2.00 | 1000 |
KUKA | KR 90 R2900 extra HA | MG_480_180_30_S0 | 1.90 | 2.00 | 1000 |
KUKA | KR 90 R2900 extra HA | MG_360_180_30_S0 | 1.90 | 2.00 | 1000 |
KUKA | KR 90 R3100 extra | MG_480_180_30_S0 | 1.90 | 2.00 | 1000 |
KUKA | KR 90 R3100 extra | MG_360_180_30_S0 | 1.90 | 2.00 | 1000 |
KUKA | KR 90 R3100 extra HA | MG_480_180_30_S0 | 1.90 | 2.00 | 1000 |
KUKA | KR 90 R3100 extra HA | MG_360_180_30_S0 | 1.90 | 2.00 | 1000 |
KUKA | Quantec KR 120 R2700-2 | MG_360_180_30_S0 | 1.90 | 2.00 | 1000 |
KUKA | Quantec KR 120 R2700-2 | MG_480_180_30_S0 | 1.90 | 2.00 | 1000 |
KUKA | Fortec-ultra KR 480 R3400-2 | MG_480_180_30_S0 | 1.50 | 2.00 | 500 |
KUKA | Fortec-ultra KR 480 R3400-2 | MG_360_180_30_S0 | 1.50 | 1.50 | 500 |
KUKA | Quantec KR 120 R3100-2 | MG_360_180_30_S0 | 1.90 | 2.00 | 1000 |
KUKA | Fortec-ultra KR 480 R3700-2 | MG_360_180_30_S0 | 1.50 | 1.50 | 500 |
KUKA | Quantec KR 120 R3100-2 | MG_480_180_30_S0 | 1.90 | 2.00 | 1000 |
KUKA | Fortec-ultra KR 480 R3700-2 | MG_480_180_30_S0 | 1.50 | 2.00 | 500 |
KUKA | Fortec-ultra KR 560 R3100-2 | MG_480_180_30_S0 | 1.50 | 2.00 | 500 |
KUKA | Fortec-ultra KR 560 R3100-2 | MG_360_180_30_S0 | 1.50 | 1.50 | 500 |
KUKA | Quantec KR 150 R2700-2 | MG_360_180_30_S0 | 1.90 | 2.00 | 1000 |
KUKA | Fortec-ultra KR 640 R2800-2 | MG_360_180_30_S0 | 1.50 | 1.50 | 500 |
KUKA | Quantec KR 150 R2700-2 | MG_480_180_30_S0 | 1.90 | 2.00 | 1000 |
KUKA | Fortec-ultra KR 640 R2800-2 | MG_480_180_30_S0 | 1.50 | 2.00 | 500 |
KUKA | Fortec-ultra KR 800 R2800-2 | MG_480_180_30_S0 | 1.50 | 2.00 | 500 |
KUKA | Fortec-ultra KR 800 R2800-2 | MG_360_180_30_S0 | 1.50 | 1.50 | 500 |
KUKA | Quantec KR 150 R3100-2 | MG_360_180_30_S0 | 1.90 | 2.00 | 1000 |
KUKA | Quantec KR 150 R3100-2 | MG_480_180_30_S0 | 1.90 | 2.00 | 1000 |
KUKA | Quantec KR 180 R2900-2 | MG_360_180_30_S0 | 1.90 | 2.00 | 1000 |
KUKA | Quantec KR 180 R2900-2 | MG_480_180_30_S0 | 1.90 | 2.00 | 1000 |
KUKA | Quantec KR 210 R2700-2 | MG_360_180_30_S0 | 1.90 | 2.00 | 1000 |
KUKA | Quantec KR 210 R2700-2 | MG_480_180_30_S0 | 1.90 | 2.00 | 1000 |
KUKA | Quantec KR 210 R3100-2 | MG_360_180_30_S0 | 1.90 | 2.00 | 1000 |
KUKA | Quantec KR 210 R3100-2 | MG_480_180_30_S0 | 1.90 | 2.00 | 1000 |
KUKA | Quantec KR 240 R2900-2 | MG_360_180_30_S0 | 1.90 | 2.00 | 1000 |
KUKA | Quantec KR 240 R2900-2 | MG_480_180_30_S0 | 1.90 | 2.00 | 1000 |
KUKA | Quantec KR 250 R2700-2 | MG_360_180_30_S0 | 1.90 | 2.00 | 1000 |
KUKA | Quantec KR 250 R2700-2 | MG_480_180_30_S0 | 1.90 | 2.00 | 1000 |
KUKA | Quantec KR 300 R2700-2 | MG_360_180_30_S0 | 1.90 | 2.00 | 1000 |
KUKA | Quantec KR 300 R2700-2 | MG_480_180_30_S0 | 1.90 | 2.00 | 1000 |
KUKA | Fortec KR 500 R2830 MT | MG_360_180_30_S0 | 1.50 | 1.50 | 500 |
KUKA | Fortec KR 500 R2830 MT | MG_480_180_30_S0 | 1.50 | 2.00 | 500 |
KUKA | Fortec KR 240 R3330 | MG_360_180_30_S0 | 1.50 | 1.50 | 500 |
KUKA | Fortec KR 240 R3330 | MG_480_180_30_S0 | 1.50 | 2.00 | 500 |
KUKA | Fortec KR 340 R3330 | MG_480_180_30_S0 | 1.50 | 2.00 | 500 |
KUKA | Fortec KR 280 R3080 | MG_360_180_30_S0 | 1.50 | 1.50 | 500 |
KUKA | Fortec KR 280 R3080 | MG_480_180_30_S0 | 1.50 | 2.00 | 500 |
KUKA | Fortec KR 340 R3330 | MG_360_180_30_S0 | 1.50 | 1.50 | 500 |
KUKA | Fortec KR 360 R2830 | MG_360_180_30_S0 | 1.50 | 1.50 | 500 |
KUKA | Fortec KR 360 R2830 | MG_480_180_30_S0 | 1.50 | 2.00 | 500 |
KUKA | Fortec KR 420 R3080 | MG_360_180_30_S0 | 1.50 | 1.50 | 500 |
KUKA | Fortec KR 420 R3080 | MG_480_180_30_S0 | 1.50 | 2.00 | 500 |
KUKA | Fortec KR 420 R3330 | MG_360_180_30_S0 | 1.50 | 1.50 | 500 |
KUKA | Fortec KR 420 R3330 | MG_480_180_30_S0 | 1.50 | 2.00 | 500 |
KUKA | Quantec KR 140 R3200-2 PA | MG_360_180_30_S0 | 1.90 | 2.00 | 1000 |
KUKA | Fortec KR 480 R3330 MT | MG_360_180_30_S0 | 1.50 | 1.50 | 500 |
KUKA | Quantec KR 140 R3200-2 PA | MG_480_180_30_S0 | 1.90 | 2.00 | 1000 |
KUKA | Fortec KR 480 R3330 MT | MG_480_180_30_S0 | 1.50 | 2.00 | 500 |
KUKA | Quantec KR 180 R3200-2 PA | MG_360_180_30_S0 | 1.90 | 2.00 | 1000 |
